| Pl | B# | Crew | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | BRUNO BETHLEM & DANTE BIANCHI | BRASIL | 17,25 | 2 | 0,75 | 5 | (11) | 3 | 5 | 0,75 | 0,75 | (15) |
| 2 | 30 | ALEXANDRE PARADEDA & GABRIEL KIELING | BRASIL | 22,25 | 5 | 2 | 0,75 | 3 | 0,75 | 0,75 | (12) | (13) | 10 |
| 3 | 38 | ERNESTO RODRIGUEZ & RAÚL RÍOS | USA | 34 | (13) | 4 | 4 | 4 | 2 | 12 | 3 | 5 | (18) |
| 4 | 50 | AUGIE DIAZ & KATHLEEN TOCKE | USA | 45 | (16) | 6 | 10 | 5 | 5 | 3 | 6 | 10 | (16) |
| 5 | 13 | PABLO DEFAZIO & MANFREDO FINCK | URUGUAY | 45 | 10 | 5 | 6 | 7\RDG | 13 | (15) | 2 | 2 | (24) |
| 6 | 51 | RAFAEL GAGLIOTTI & HENRIQUE WISNIEWSKI | BRASIL | 55 | 4 | 14 | (54\DSQ) | 8 | 11 | 8 | (18) | 6 | 4 |
| 7 | 56 | HENRIQUE HADDAD & THOMAS LOW BEER | BRASIL | 55 | 6 | 8 | 8 | 17 | 6 | 2 | 8 | (49\RAF) | (26) |
| 8 | 49 | CARLOS HENRIQUE WANDERLE & RICHARD ZIETEMANN | BRASIL | 56,75 | 0,75 | 17 | 9 | (20) | 4 | 4 | 13 | 9 | (38\ZFP) |
| 9 | 37 | DIEGO GARCIA & MARTÍN DOVAT | URUGUAY | 66 | 8 | 11 | 14 | 2 | 10 | (38) | 9 | 12 | (35) |
| 10 | 33 | PHILIPP UMPIERRE & OLIVER UMPIERRE | URUGUAY | 67 | 12 | 12 | 2 | 7 | 7 | 6 | 21 | (49\DNF) | (22) |
| 11 | 2 | JAVIER OCARIZ & FEDERICO LOPEZ | ARGENTINA | 75 | 9 | (22) | 3 | 10 | 8 | 22 | 16 | 7 | (30) |
| 12 | 12 | ANDREA FOGLIA & ALEJANDRO FOGLIA | URUGUAY | 83,75 | 18 | 7 | 7 | 0,75 | (27) | 9 | 15 | 27 | (54\OCS) |
| 13 | 17 | AGUSTIN ZABALUA & MARIANO ARROYO | ARGENTINA | 94 | (34) | 10 | 19 | (48\DNF) | 16 | 18 | 4 | 4 | 23 |
| 14 | 34 | RICARDO FABINI & MARÍA TATO | URUGUAY | 95 | 21 | (23) | 18 | 6 | 19 | 11 | (23) | 3 | 17 |
| 15 | 5 | HIROSHI TAKAHASHI & TAKUMI KATO | JAPON | 97 | (37) | 9 | 16 | 15 | (25) | 19 | 19 | 8 | 11 |
| 16 | 25 | PEDRO GARRA & DIEGO HENON | URUGUAY | 100 | 17 | 3 | 11 | (48\DNF) | 31 | (37) | 5 | 21 | 12\ZFP |
| 17 | 31 | PETER COMMETTE & SHEEHAN COMMETTE | USA | 101 | 20 | 13 | 12 | (53\DSQ) | 15 | (33) | 10 | 22 | 9 |
| 18 | 10 | YASUSHI KONDO & GINGA KUBOTA | JAPON | 103 | 3 | 18 | 22 | 21 | (33) | (24) | 17 | 19 | 3 |
| 19 | 3 | PAULO DA SILVA SANTOS & JOAO HACKEROTT | BRASIL | 117 | 14 | 24 | 17 | (48\DNF) | 9 | 13 | (40) | 11 | 29 |
| 20 | 44 | KOJI IDA & HIROMU YAMASAKI | JAPON | 119,75 | 26 | (30) | 26 | 13 | 26 | 14 | (35) | 14 | 0,75 |
| 21 | 11 | MASAKAZU SASAI & KAZUHIRO ITO | JAPON | 121 | (32) | 20 | 23 | (25) | 23 | 16 | 7 | 18 | 14 |
| 22 | 36 | TOMAS HORNOS & ENRIQUE QUINTERO | USA | 123 | 22 | (39) | 15 | 30 | 18 | 7 | 14 | 17 | (36) |
| 23 | 15 | SHINGEN FURUYA & KEISHI SUZUKI | JAPON | 133 | 11 | (33) | 24 | 24 | 17 | 23 | 27 | (34) | 7 |
| 24 | 21 | FEDERICO PIERSON & IGNACIO SOSA | ARGENTINA | 136 | 23 | (54\OCS) | (40) | 32 | 12 | 10 | 25 | 26 | 8 |
| 25 | 41 | ANTONIO PONCELL & FELIPE ARANDA | CHILE | 152 | (35) | 16 | 20 | 12 | 28 | 32 | 20 | 24\RDG | (43\RDG) |
| 26 | 46 | NICK VOSS & TOMMY FINK | USA | 154 | 25 | (42) | 25 | 14 | 20 | 20 | 11 | 39 | (44\ZFP) |
| 27 | 53 | ALEXANDRE TINOCO & MATHEUS GONCALVES | BRASIL | 154 | (54\DSQ) | 15 | 13 | 18 | (36) | 31 | 34 | 23 | 20 |
| 28 | 20 | SANTIAGO SILVEIRA & NICOLAS SHABAN | URUGUAY | 155 | 15 | 28 | (41) | 26 | 14 | 25 | (31) | 16 | 31 |
| 29 | 4 | TAKESHI YOSHIOKA & KOJI SAITO | JAPON | 163 | (31) | 19 | 28 | 27 | 21 | 17 | 24 | (33) | 27 |
| 30 | 9 | STEPHEN DICKINSON & MARTIN FINEGAN | BERMUDA | 169 | 7 | 25 | 33 | 16 | (38) | 28 | (39) | 28 | 32 |
| 31 | 28 | AUGUSTO AMATO & CONSTANZA ALVAREZ | ARGENTINA | 171 | 24 | 32 | 29 | 23 | (37) | 27 | (36) | 31 | 5 |
| 32 | 18 | MARCOS ANTOGNINI & EDUARDO FUMAGALLO | ARGENTINA | 184 | (36) | (36) | 35 | 19 | 35 | 26 | 30 | 20 | 19 |
| 33 | 23 | KENJI ABE & HIROSHI YAMACHIKA | JAPON | 188 | 30 | 26 | 30 | 22 | (32) | (34) | 28 | 30 | 22\ZFP |
| 34 | 26 | ROBERTO FABINI & JUAN MARTÍN BORDA | URUGUAY | 188 | 27 | 29 | 27 | (48\DNF) | 29 | 29 | 32 | 15 | (54\OCS) |
| 35 | 55 | MOTOHARU NISHII & TATSUSHI HASHIMOTO | JAPON | 200 | 29 | 27 | (39) | 31 | 39 | 30 | (45) | 38 | 6 |
| 36 | 27 | RICK ARNESON & GUS WIRTH | USA | 205 | 19 | 31 | 36 | 35 | 30 | (42) | 29 | 25 | (39) |
| 37 | 7 | NICOLAS GIECO & JAVIER MATHEU | ARGENTINA | 211 | (41) | 35 | 21 | (48\DNF) | 24 | 35 | 37 | 24 | 35\ZFP |
| 38 | 40 | MARCOS FUENTES & CAROLINA VERGARA | CHILE | 216 | 28 | (43) | 31 | 29 | 41 | 36 | 22 | 29 | (49\DNF) |
| 39 | 24 | LEE GRIFFITH & Andrea NILSEN | USA | 217 | 33 | 21 | 38 | (48\DNF) | 34 | (39) | 26 | 32 | 33 |
| 40 | 8 | JULIANA PONCIONI MOTA & VIVIANE DE OLIVEIRA | BRASIL | 218 | 38 | 34 | 34 | 37 | (54\ZFP) | 21 | 41 | (54\DSQ) | 13 |
| 41 | 42 | JOSÉ MANUEL UGARTE & ANDRES DUCASSE | CHILE | 237 | (54\OCS) | 41 | 37 | 28 | 22 | 41 | 33 | 35 | (49\DNF) |
| 42 | 22 | LANCE FRASER & CATALINA SPOSATO | BERMUDA | 265 | (46) | 38 | 32 | 33 | 42 | 45 | 38 | 37 | (54\OCS) |
| 43 | 1 | AYAKO YAMAGUCHI & MOTOKO IBARAGI | JAPON | 275 | 39 | 44 | 44 | (48\DNF) | 40 | 44 | 43 | (46) | 21 |
| 44 | 29 | HALEY LHAMON & CHRISTIN FELDMAN | USA | 283 | (44) | (54\OCS) | 42 | 34 | 44 | 40 | 42 | 44 | 37 |
| 45 | 35 | MARISSA MAURIN & MARÍA JOSÉ PONCELL | CHILE | 284 | 42 | 37 | 39\RDG | 39\RDG | 43 | (46) | (47) | 43 | 41 |
| 46 | 14 | SANTIAGO USCÁTEGUI & DELIO DELGADO | COLOMBIA | 297 | 40 | (46) | 45 | 36 | 45 | 43 | 46 | 42 | (54\OCS) |
| 47 | 32 | TOMÁS MIDDLETON & PATRICIO MIDDLETON | CHILE | 301 | 43 | 45 | (54\DSQ) | 38 | 48 | (49) | 49 | 40 | 38 |
| 48 | 19 | COLIN MAY & LOUISE JOHNSEN-MAY | CANADA | 304 | 45 | 40 | 46 | (49\DNC) | 46 | (48) | 44 | 41 | 42 |
| 49 | 16 | STEPHAN IRGNES & MONICA IRGNES | USA | 308 | (47) | 47 | 43 | 39 | 47 | 47 | (48) | 45 | 40 |
29 nov, '08, 18:07
St. Pete Scorer